blizz 0,100 | ARNY 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 994 | 1.512 |
| Ratio | 0.00 | 0.97 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 12.04% | 87.96% |
| Skill gain when winning next confrontation | +3.52 | +0.48 |
| Skill loss when losing next confrontation | -0.48 | -3.52 |
Teamplay | ||
| TeamKills | 0 (253 less teamkills) | 253 (253 more teamkills) |
| Assists | 0 (47 less assists) | 47 (47 more assists) |
| Assist skill | 0 (32.7283 less assistskills) | 32.7283 (32.7283 more assistskills) |
History | ||
| Kills | 0 (5402 less kills) | 5402 (5402 more kills) |
| Deaths | 2 (5550 less deaths) | 5552 (5550 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (18 less winstreaks) | 18 (18 more winstreaks) |
| Losestreak | -2 (14 more losestreaks) | -16 (14 less losestreaks) |
Experience | ||
| Connections | 2 (43 less connections) | 45 (43 more connections) |
| Rounds | 2 (268 less rounds) | 270 (268 more rounds) |
| You can also compare blizz to: |
|---|
| ARNY |