ZaaZuu 0,100 | yip_x 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.049 | 1.459 |
| Ratio | 0.23 | 0.75 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 17.17% | 82.83% |
| Skill gain when winning next confrontation | +3.31 | +0.69 |
| Skill loss when losing next confrontation | -0.69 | -3.31 |
Teamplay | ||
| TeamKills | 5 (11 less teamkills) | 16 (11 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (286 less kills) | 292 (286 more kills) |
| Deaths | 26 (365 less deaths) | 391 (365 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (5 less winstreaks) | 8 (5 more winstreaks) |
| Losestreak | -9 (15 more losestreaks) | -24 (15 less losestreaks) |
Experience | ||
| Connections | 1 (3 less connections) | 4 (3 more connections) |
| Rounds | 2 (11 less rounds) | 13 (11 more rounds) |
| You can also compare ZaaZuu to: |
|---|
| 4157dogdog |
| bobo59 |
| Pimmelchen |
| REFUND WARDOGS |
| D[1]ablo |
| [ANTI-BOT] felix |
| Saticoy |
| Jep |
| yip_x |
| daniel |
| BarabaN|RUS |