H-Y-M...RO. 0,100 | Chemist 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 976 | 992 |
| Ratio | 0.97 | 0.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 48.51% | 51.49% |
| Skill gain when winning next confrontation | +2.06 | +1.94 |
| Skill loss when losing next confrontation | -1.94 | -2.06 |
Teamplay | ||
| TeamKills | 0 (11 less teamkills) | 11 (11 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.877025 less assistskills) | 0.877025 (0.877025 more assistskills) |
History | ||
| Kills | 28 (126 less kills) | 154 (126 more kills) |
| Deaths | 29 (433 less deaths) | 462 (433 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (1 less winstreaks) | 5 (1 more winstreaks) |
| Losestreak | -4 (16 more losestreaks) | -20 (16 less losestreaks) |
Experience | ||
| Connections | 4 (4 less connections) | 8 (4 more connections) |
| Rounds | 5 (28 less rounds) | 33 (28 more rounds) |
| You can also compare H-Y-M...RO. to: |
|---|
| Pablo Escobar |
| Chemist |
| SaMo |
| FoenemKilla |
| EkkO |
| DDSBBM |
| BRo-MarKhiT |
| tedsullivan22 |
| Jack4949 |
| pAn11 |
| stryder |
| jhoey |
| ColoX |