CarlSberg 0,100 | Polly 0,100 | |
|---|---|---|
Current Facts for 36 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 885 | 1.202 |
| Ratio | 0.82 | 1.14 |
| Competing in | Not Qualified | Major League |
| Win Rate | 28% | 72% |
Your Chances | ||
| Probability to win next confrontation | 22.89% | 77.11% |
| Skill gain when winning next confrontation | +3.08 | +0.92 |
| Skill loss when losing next confrontation | -0.92 | -3.08 |
Teamplay | ||
| TeamKills | 1 (40 less teamkills) | 41 (40 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 89 (383 less kills) | 472 (383 more kills) |
| Deaths | 109 (304 less deaths) | 413 (304 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (26 less winstreaks) | 32 (26 more winstreaks) |
| Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
| Connections | 2 (9 less connections) | 11 (9 more connections) |
| Rounds | 3 (30 less rounds) | 33 (30 more rounds) |
| You can also compare CarlSberg to: |
|---|
| HTTP |
| SWAT_MAYSAN |
| Polly |
| Abdul2DDHF |
| TheWoodlandM |
| rst |
| aaaaaaaaaaaa |