felipe 0,100 | BoBo|Martin 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 807 | 1.051 |
| Ratio | 0.75 | 1.82 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 28.14% | 71.86% |
| Skill gain when winning next confrontation | +2.87 | +1.13 |
| Skill loss when losing next confrontation | -1.13 | -2.87 |
Teamplay | ||
| TeamKills | 0 (4 less teamkills) | 4 (4 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (314 less kills) | 320 (314 more kills) |
| Deaths | 8 (168 less deaths) | 176 (168 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 2 (5 less connections) | 7 (5 more connections) |
| Rounds | 2 (10 less rounds) | 12 (10 more rounds) |
| You can also compare felipe to: |
|---|
| Maverick |
| BoBo|Martin |
| RedDevil |
| Pollinatore |
| OrangePig |
| evgeniys |