serega 0,100 | Urm-B1bakZz 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 917 | 921 |
| Ratio | 1.31 | 1.36 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 44% | 56% |
Your Chances | ||
| Probability to win next confrontation | 49.59% | 50.41% |
| Skill gain when winning next confrontation | +2.02 | +1.98 |
| Skill loss when losing next confrontation | -1.98 | -2.02 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 17 (2 less kills) | 19 (2 more kills) |
| Deaths | 13 (1 less deaths) | 14 (1 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (1 more winstreaks) | 3 (1 less winstreaks) |
| Losestreak | -3 (0 more losestreaks) | -3 (0 less losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 2 (1 more rounds) | 1 (1 less rounds) |
| You can also compare serega to: |
|---|
| thelaw |
| Urm-B1bakZz |
| OG3 |
| SAkurA |
| lin4 |