Lobby_Bound 0,100 | SPEEDy 0,100 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 946 | 767 |
| Ratio | 2.29 | 0.32 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 85% | 15% |
Your Chances | ||
| Probability to win next confrontation | 66.54% | 33.46% |
| Skill gain when winning next confrontation | +1.34 | +2.66 |
| Skill loss when losing next confrontation | -2.66 | -1.34 |
Teamplay | ||
| TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 32 (5 less kills) | 37 (5 more kills) |
| Deaths | 14 (102 less deaths) | 116 (102 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (8 more winstreaks) | 2 (8 less winstreaks) |
| Losestreak | -3 (6 more losestreaks) | -9 (6 less losestreaks) |
Experience | ||
| Connections | 1 (4 less connections) | 5 (4 more connections) |
| Rounds | 2 (8 less rounds) | 10 (8 more rounds) |
| You can also compare Lobby_Bound to: |
|---|
| Sem4ik_74RUS |
| AHMADSIMAIL |
| JKebal |
| SPEEDy |