Ruth_BabyX 0,100 | Grossglockner 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 745 | 1.650 |
| Ratio | 0.00 | 2.24 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 3.00% | 97.00% |
| Skill gain when winning next confrontation | +3.88 | +0.12 |
| Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
| TeamKills | 0 (338 less teamkills) | 338 (338 more teamkills) |
| Assists | 0 (73 less assists) | 73 (73 more assists) |
| Assist skill | 0 (29.5183 less assistskills) | 29.5183 (29.5183 more assistskills) |
History | ||
| Kills | 0 (3226 less kills) | 3226 (3226 more kills) |
| Deaths | 9 (1430 less deaths) | 1439 (1430 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (38 less winstreaks) | 38 (38 more winstreaks) |
| Losestreak | -9 (3 more losestreaks) | -12 (3 less losestreaks) |
Experience | ||
| Connections | 1 (20 less connections) | 21 (20 more connections) |
| Rounds | 2 (95 less rounds) | 97 (95 more rounds) |
| You can also compare Ruth_BabyX to: |
|---|
| PadrePio |
| ThEGhoSt_19 |
| Grossglockner |