Huevanator 0,100 | ARGENTINO 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 819 | 1.106 |
| Ratio | 0.44 | 0.72 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 24.95% | 75.05% |
| Skill gain when winning next confrontation | +3.00 | +1.00 |
| Skill loss when losing next confrontation | -1.00 | -3.00 |
Teamplay | ||
| TeamKills | 0 (4 less teamkills) | 4 (4 more teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (7.13682 less assistskills) | 7.13682 (7.13682 more assistskills) |
History | ||
| Kills | 4 (47 less kills) | 51 (47 more kills) |
| Deaths | 9 (62 less deaths) | 71 (62 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
| Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
| Connections | 4 (1 less connections) | 5 (1 more connections) |
| Rounds | 4 (5 less rounds) | 9 (5 more rounds) |
| You can also compare Huevanator to: |
|---|
| MAMMETA [2] [ |
| ARGENTINO |
| pSyCh() ki|LeR |
| Farazo |
| LMWarfare |