pantic 0,100 | Hayalet 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 802 | 995 |
| Ratio | 0.31 | 0.96 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 32.33% | 67.67% |
| Skill gain when winning next confrontation | +2.71 | +1.29 |
| Skill loss when losing next confrontation | -1.29 | -2.71 |
Teamplay | ||
| TeamKills | 0 (20 less teamkills) | 20 (20 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (137 less kills) | 141 (137 more kills) |
| Deaths | 13 (134 less deaths) | 147 (134 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (8 less winstreaks) | 9 (8 more winstreaks) |
| Losestreak | -5 (1 more losestreaks) | -6 (1 less losestreaks) |
Experience | ||
| Connections | 2 (4 less connections) | 6 (4 more connections) |
| Rounds | 2 (12 less rounds) | 14 (12 more rounds) |
| You can also compare pantic to: |
|---|
| =SOT=Skora |
| Tom999 |
| Hayalet |
| () |
| Bart Nader |
| D[1]ablo |
| I7cindeR |