TheSquidFarmer 0,100 | D[1]ablo 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 807 | 1.423 |
| Ratio | 0.17 | 1.29 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 8.58% | 91.42% |
| Skill gain when winning next confrontation | +3.66 | +0.34 |
| Skill loss when losing next confrontation | -0.34 | -3.66 |
Teamplay | ||
| TeamKills | 4 (93 less teamkills) | 97 (93 more teamkills) |
| Assists | 0 (21 less assists) | 21 (21 more assists) |
| Assist skill | 0 (10.3914 less assistskills) | 10.3914 (10.3914 more assistskills) |
History | ||
| Kills | 17 (1503 less kills) | 1520 (1503 more kills) |
| Deaths | 99 (1075 less deaths) | 1174 (1075 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
| Losestreak | -19 (6 less losestreaks) | -13 (6 more losestreaks) |
Experience | ||
| Connections | 7 (3 less connections) | 10 (3 more connections) |
| Rounds | 9 (47 less rounds) | 56 (47 more rounds) |
| You can also compare TheSquidFarmer to: |
|---|
| Ranzz |
| repax |
| kRupjee |
| AdemoNos010 |
| Kallystos |
| billakos |
| LoneWolf |
| kot |
| Fighter |
| Huso |
| DODO |
| D[1]ablo |
| Yeezaboo |
| AK47 |
| LUDWIK |
| usamah bashir |
| nikostojanov199 |
| John.Miller |