Xertify 0,100 | Nerya 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 822 | 1.276 |
| Ratio | 0.40 | 1.44 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 14.90% | 85.10% |
| Skill gain when winning next confrontation | +3.40 | +0.60 |
| Skill loss when losing next confrontation | -0.60 | -3.40 |
Teamplay | ||
| TeamKills | 0 (48 less teamkills) | 48 (48 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (411 less kills) | 415 (411 more kills) |
| Deaths | 10 (279 less deaths) | 289 (279 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
| Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
| Connections | 1 (7 less connections) | 8 (7 more connections) |
| Rounds | 1 (21 less rounds) | 22 (21 more rounds) |
| You can also compare Xertify to: |
|---|
| Ch1ck3n |
| GeorgeDroyd |
| Mudeerni |
| kardeshh44 |
| Nerya |
| yo1 |