Opponent 0,100 | NeFes 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 757 | 1.407 |
| Ratio | 0.15 | 2.53 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 7.63% | 92.37% |
| Skill gain when winning next confrontation | +3.69 | +0.31 |
| Skill loss when losing next confrontation | -0.31 | -3.69 |
Teamplay | ||
| TeamKills | 0 (39 less teamkills) | 39 (39 more teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (2.69161 less assistskills) | 2.69161 (2.69161 more assistskills) |
History | ||
| Kills | 6 (582 less kills) | 588 (582 more kills) |
| Deaths | 39 (193 less deaths) | 232 (193 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (25 less winstreaks) | 26 (25 more winstreaks) |
| Losestreak | -20 (11 less losestreaks) | -9 (11 more losestreaks) |
Experience | ||
| Connections | 6 (0 more connections) | 6 (0 less connections) |
| Rounds | 7 (12 less rounds) | 19 (12 more rounds) |
| You can also compare Opponent to: |
|---|
| Zerenity |
| -m4nu |
| gitler |
| aLperen |
| OnFireSN69 |
| Faike |
| Yikers |
| capitanbisnm |
| Oxin1 |
| YGZ |
| LAGORDAPA33 |
| NeFes |
| rUINEL |
| [1stBdC][1stBdC][1stBdC][1s... |