userfromgulf 0,100 | LoneWolf 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 845 | 1.046 |
| Ratio | 1.25 | 0.76 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 31.56% | 68.44% |
| Skill gain when winning next confrontation | +2.74 | +1.26 |
| Skill loss when losing next confrontation | -1.26 | -2.74 |
Teamplay | ||
| TeamKills | 1 (13 less teamkills) | 14 (13 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (286 less kills) | 291 (286 more kills) |
| Deaths | 4 (377 less deaths) | 381 (377 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
| Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
| Connections | 1 (7 less connections) | 8 (7 more connections) |
| Rounds | 1 (28 less rounds) | 29 (28 more rounds) |
| You can also compare userfromgulf to: |
|---|
| Trash |
| AngelDream |
| LoneWolf |