Dauren 0,100 | tony 0,100 | |
|---|---|---|
Current Facts for 17 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 876 | 1.171 |
| Ratio | 0.81 | 0.81 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 53% | 47% |
Your Chances | ||
| Probability to win next confrontation | 24.39% | 75.61% |
| Skill gain when winning next confrontation | +3.02 | +0.98 |
| Skill loss when losing next confrontation | -0.98 | -3.02 |
Teamplay | ||
| TeamKills | 0 (6 less teamkills) | 6 (6 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.678501 less assistskills) | 0.678501 (0.678501 more assistskills) |
History | ||
| Kills | 25 (53 less kills) | 78 (53 more kills) |
| Deaths | 31 (65 less deaths) | 96 (65 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
| Losestreak | -7 (0 more losestreaks) | -7 (0 less losestreaks) |
Experience | ||
| Connections | 1 (7 less connections) | 8 (7 more connections) |
| Rounds | 2 (7 less rounds) | 9 (7 more rounds) |
| You can also compare Dauren to: |
|---|
| Nico |
| Zero |
| Nerya |
| MyNameIsTank |
| tony |
| Carmelo |
| John.Miller |