Motorolla 0,100 | gomzlag44 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.164 | 1.076 |
| Ratio | 1.77 | 0.52 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 58.38% | 41.62% |
| Skill gain when winning next confrontation | +1.66 | +2.34 |
| Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
| TeamKills | 26 (26 more teamkills) | 0 (26 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 1.31131 (1.31131 more assistskills) | 0 (1.31131 less assistskills) |
History | ||
| Kills | 140 (95 more kills) | 45 (95 less kills) |
| Deaths | 79 (7 less deaths) | 86 (7 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (7 more winstreaks) | 5 (7 less winstreaks) |
| Losestreak | -9 (1 more losestreaks) | -10 (1 less losestreaks) |
Experience | ||
| Connections | 7 (1 less connections) | 8 (1 more connections) |
| Rounds | 14 (5 more rounds) | 9 (5 less rounds) |
| You can also compare Motorolla to: |
|---|
| [zellig]Lifelover |
| Zsolt93 |
| Syso |
| Midna |
| Grossglockner |
| Yudz |
| Andy Chi Ting |
| TAviToo |
| FDX |
| Todd |
| Orion |
| gomzlag44 |
| NKR |
| cod4 |
| poot |
| Matt340 |
| SOUL L0V3R |
| ElfBoy |