raidendanoob 0,100 | Sk1ll3dK1ng 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 784 | 1.036 |
| Ratio | 0.23 | 0.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 27.61% | 72.39% |
| Skill gain when winning next confrontation | +2.90 | +1.10 |
| Skill loss when losing next confrontation | -1.10 | -2.90 |
Teamplay | ||
| TeamKills | 0 (10 less teamkills) | 10 (10 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (91 less kills) | 99 (91 more kills) |
| Deaths | 35 (165 less deaths) | 200 (165 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (10 less winstreaks) | 12 (10 more winstreaks) |
| Losestreak | -12 (11 more losestreaks) | -23 (11 less losestreaks) |
Experience | ||
| Connections | 3 (3 less connections) | 6 (3 more connections) |
| Rounds | 4 (13 less rounds) | 17 (13 more rounds) |
| You can also compare raidendanoob to: |
|---|
| Theresa May |
| Rammfire |
| Cod_4 |
| pox |
| Getman |
| alaska |
| ethanolinhlr |
| bronchy |
| Sk1ll3dK1ng |
| bojlerrr |
| HotshotVegeta |
| Jeezy |