Luiji9988 0,100 | nikostojanov199 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.084 | 1.662 |
| Ratio | 0.67 | 2.61 |
| Competing in | Bootcamp League | Expert League |
| Win Rate | 12% | 88% |
Your Chances | ||
| Probability to win next confrontation | 9.78% | 90.22% |
| Skill gain when winning next confrontation | +3.61 | +0.39 |
| Skill loss when losing next confrontation | -0.39 | -3.61 |
Teamplay | ||
| TeamKills | 15 (169 less teamkills) | 184 (169 more teamkills) |
| Assists | 0 (62 less assists) | 62 (62 more assists) |
| Assist skill | 0 (23.2524 less assistskills) | 23.2524 (23.2524 more assistskills) |
History | ||
| Kills | 416 (2667 less kills) | 3083 (2667 more kills) |
| Deaths | 619 (563 less deaths) | 1182 (563 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (30 less winstreaks) | 42 (30 more winstreaks) |
| Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
| Connections | 40 (2 less connections) | 42 (2 more connections) |
| Rounds | 68 (30 less rounds) | 98 (30 more rounds) |
| You can also compare Luiji9988 to: |
|---|
| nikostojanov199 |
| SHADOW_0-1 |
| Shiv |
| DemWithOut |
| xtensive |
| Razvan95 |
| SvidokHomera |
| Jerry |
| EKOEKO |
| Hope |
| Farazo |
| opti |
| Papi Bhai |
| Viktor |
| Default |
| TonyF4u |
| kuper |
| Harden |