AGBCFOE 0,100 | Delfin 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.078 | 1.242 |
| Ratio | 0.70 | 2.46 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 18% | 82% |
Your Chances | ||
| Probability to win next confrontation | 34.81% | 65.19% |
| Skill gain when winning next confrontation | +2.61 | +1.39 |
| Skill loss when losing next confrontation | -1.39 | -2.61 |
Teamplay | ||
| TeamKills | 1 (2 less teamkills) | 3 (2 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 72 (29 less kills) | 101 (29 more kills) |
| Deaths | 103 (62 more deaths) | 41 (62 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (18 less winstreaks) | 24 (18 more winstreaks) |
| Losestreak | -12 (7 less losestreaks) | -5 (7 more losestreaks) |
Experience | ||
| Connections | 8 (4 more connections) | 4 (4 less connections) |
| Rounds | 15 (6 more rounds) | 9 (6 less rounds) |
| You can also compare AGBCFOE to: |
|---|
| MAUGRUS |
| Rashed |
| r2d2 |
| felt_boot |
| [ISS]SEAWOLF |
| Aisha |
| Reaver |
| nikostojanov199 |
| PLATONPLATON |
| Jakir |
| Zezz |
| ethanolinhlr |
| fel |
| Ranzz |
| arias51 |
| DAimond |
| Dik |
| E.R.R |