datt 0,100 | MikeHunt 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 841 | 1.524 |
| Ratio | 0.42 | 1.65 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 6.78% | 93.22% |
| Skill gain when winning next confrontation | +3.73 | +0.27 |
| Skill loss when losing next confrontation | -0.27 | -3.73 |
Teamplay | ||
| TeamKills | 0 (156 less teamkills) | 156 (156 more teamkills) |
| Assists | 0 (10 less assists) | 10 (10 more assists) |
| Assist skill | 0 (6.02448 less assistskills) | 6.02448 (6.02448 more assistskills) |
History | ||
| Kills | 5 (1968 less kills) | 1973 (1968 more kills) |
| Deaths | 12 (1183 less deaths) | 1195 (1183 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (28 less winstreaks) | 30 (28 more winstreaks) |
| Losestreak | -6 (11 more losestreaks) | -17 (11 less losestreaks) |
Experience | ||
| Connections | 1 (90 less connections) | 91 (90 more connections) |
| Rounds | 1 (183 less rounds) | 184 (183 more rounds) |
| You can also compare datt to: |
|---|
| Getman |
| OHYEAHBABY |
| MikeHunt |
| gazzz |
| Cardboardbox |