[-A_Tm-]Go_blin 0,100 | Harden 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.395 | 1.298 |
| Ratio | 1.01 | 1.12 |
| Competing in | Premier League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 59.15% | 40.85% |
| Skill gain when winning next confrontation | +1.63 | +2.37 |
| Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
| TeamKills | 170 (151 more teamkills) | 19 (151 less teamkills) |
| Assists | 20 (19 more assists) | 1 (19 less assists) |
| Assist skill | 17.6776 (16.926173 more assistskills) | 0.751427 (16.926173 less assistskills) |
History | ||
| Kills | 2514 (2183 more kills) | 331 (2183 less kills) |
| Deaths | 2483 (2188 more deaths) | 295 (2188 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 23 (7 more winstreaks) | 16 (7 less winstreaks) |
| Losestreak | -21 (11 less losestreaks) | -10 (11 more losestreaks) |
Experience | ||
| Connections | 17 (10 more connections) | 7 (10 less connections) |
| Rounds | 120 (104 more rounds) | 16 (104 less rounds) |
| You can also compare [-A_Tm-]Go_blin to: |
|---|
| Razor |
| Aleksandra |
| kRupjee |
| Busof(IceMan) |
| Gibby. |
| Harden |
| WarpOmega Suki |
| RandyStar |
| venom |
| kelus |
| Getman |
| [NG]Canilho |
| Med |
| RANR |
| Dodo |
| Diabolik |
| stronzo |
| Geilebert |