ciws 0,100 | SNIPER 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 849 | 805 |
| Ratio | 0.47 | 0.32 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 54.17% | 45.83% |
| Skill gain when winning next confrontation | +1.83 | +2.17 |
| Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
| TeamKills | 0 (10 less teamkills) | 10 (10 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 17 (14 less kills) | 31 (14 more kills) |
| Deaths | 36 (60 less deaths) | 96 (60 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
| Losestreak | -8 (11 more losestreaks) | -19 (11 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (6 less rounds) | 9 (6 more rounds) |
| You can also compare ciws to: |
|---|
| Hejtmi |
| Abdul2DDHF |
| Fireinaholl |
| tantomas_ |
| r2d2 |
| SaiyaN |
| RAFA |
| [NF]BETEPAH_CBO |
| E.R.R |
| DM<[Wursti] |
| SNIPER |
| Yeezaboo |
| Ame4er10 |