KARAMBOL 0,100 | BenDover 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 870 | 1.218 |
| Ratio | 0.26 | 0.90 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 20.82% | 79.18% |
| Skill gain when winning next confrontation | +3.17 | +0.83 |
| Skill loss when losing next confrontation | -0.83 | -3.17 |
Teamplay | ||
| TeamKills | 5 (16 less teamkills) | 21 (16 more teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.65347 less assistskills) | 1.65347 (1.65347 more assistskills) |
History | ||
| Kills | 47 (226 less kills) | 273 (226 more kills) |
| Deaths | 183 (120 less deaths) | 303 (120 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (11 less winstreaks) | 15 (11 more winstreaks) |
| Losestreak | -17 (5 less losestreaks) | -12 (5 more losestreaks) |
Experience | ||
| Connections | 7 (2 more connections) | 5 (2 less connections) |
| Rounds | 11 (4 less rounds) | 15 (4 more rounds) |
| You can also compare KARAMBOL to: |
|---|
| JonInTheJohn |
| nw4t |
| DM<[Wursti] |
| immyJ |
| n0 mErCy |
| dada |
| Sam |
| SaltyHunter |
| |S/T|BUMER |
| PLATONPLATON |
| Saeed |
| r2d2 |
| SaiyaN |
| Cas |
| NANCHO |
| Osrah |
| Loblaw |
| V.Husky |