Cucumber 0,100 | Ruve 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 821 | 1.268 |
| Ratio | 0.17 | 1.18 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 15.25% | 84.75% |
| Skill gain when winning next confrontation | +3.39 | +0.61 |
| Skill loss when losing next confrontation | -0.61 | -3.39 |
Teamplay | ||
| TeamKills | 0 (22 less teamkills) | 22 (22 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (683 less kills) | 684 (683 more kills) |
| Deaths | 6 (574 less deaths) | 580 (574 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (30 less winstreaks) | 31 (30 more winstreaks) |
| Losestreak | -6 (6 more losestreaks) | -12 (6 less losestreaks) |
Experience | ||
| Connections | 1 (11 less connections) | 12 (11 more connections) |
| Rounds | 1 (45 less rounds) | 46 (45 more rounds) |
| You can also compare Cucumber to: |
|---|
| Vlado |
| haram-para |
| DODO |
| Fighter |
| Ruve |