Obey Ehqz 0,100 | R.O'Donovizor 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 823 | 976 |
| Ratio | 0.36 | 0.57 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 35.77% | 64.23% |
| Skill gain when winning next confrontation | +2.57 | +1.43 |
| Skill loss when losing next confrontation | -1.43 | -2.57 |
Teamplay | ||
| TeamKills | 0 (14 less teamkills) | 14 (14 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (145 less kills) | 149 (145 more kills) |
| Deaths | 11 (252 less deaths) | 263 (252 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (7 less winstreaks) | 9 (7 more winstreaks) |
| Losestreak | -8 (7 more losestreaks) | -15 (7 less losestreaks) |
Experience | ||
| Connections | 1 (11 less connections) | 12 (11 more connections) |
| Rounds | 1 (23 less rounds) | 24 (23 more rounds) |
| You can also compare Obey Ehqz to: |
|---|
| DODO |
| j6k4 2013 |
| R.O'Donovizor |
| Pablo |