Paul 0,100 | chrisjlionel 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 871 | 818 |
| Ratio | 1.18 | 0.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 55.01% | 44.99% |
| Skill gain when winning next confrontation | +1.80 | +2.20 |
| Skill loss when losing next confrontation | -2.20 | -1.80 |
Teamplay | ||
| TeamKills | 5 (5 more teamkills) | 0 (5 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (9.89591 less assistskills) | 9.89591 (9.89591 more assistskills) |
History | ||
| Kills | 140 (89 more kills) | 51 (89 less kills) |
| Deaths | 119 (38 more deaths) | 81 (38 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (8 more winstreaks) | 4 (8 less winstreaks) |
| Losestreak | -6 (10 more losestreaks) | -16 (10 less losestreaks) |
Experience | ||
| Connections | 4 (50 less connections) | 54 (50 more connections) |
| Rounds | 16 (52 less rounds) | 68 (52 more rounds) |
| You can also compare Paul to: |
|---|
| Jay |
| Emre |
| f |
| Subform |
| dag |
| OtstavniK |
| DJIGID |
| miha |
| VihangaD |
| DarkShadow |
| sebas |
| Wolf.Knight |
| Jugggaaa |
| chrisjlionel |
| SBL |
| Camp2win |
| HomeLander |
| yan |