Theresa May 1,99 | Based 0,100 | |
|---|---|---|
Current Facts for 33 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.527 | 1.204 |
| Ratio | 3.99 | 0.84 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 82% | 18% |
Your Chances | ||
| Probability to win next confrontation | 77.60% | 22.40% |
| Skill gain when winning next confrontation | +0.90 | +3.10 |
| Skill loss when losing next confrontation | -3.10 | -0.90 |
Teamplay | ||
| TeamKills | 100 (94 more teamkills) | 6 (94 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1802 (1517 more kills) | 285 (1517 less kills) |
| Deaths | 452 (114 more deaths) | 338 (114 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (31 more winstreaks) | 14 (31 less winstreaks) |
| Losestreak | -12 (3 more losestreaks) | -15 (3 less losestreaks) |
Experience | ||
| Connections | 6 (1 less connections) | 7 (1 more connections) |
| Rounds | 44 (23 more rounds) | 21 (23 less rounds) |
| You can also compare Theresa May to: |
|---|
| toxystiffy |
| Shiv |
| RAFIK |
| Deman1205 |
| ahrisstepson |
| AyeYoPierre |
| Default |
| Kiduse7 |
| Ame4er10 |
| Mini_Rambo |
| flavio |
| thundercock |
| DantePL |
| Harden |
| AlexFreeman |
| Ruve |
| StC_AbYz |
| xXDREXx |