Theresa May 1,99 | da cJlyIIIa10 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.522 | 893 |
| Ratio | 3.99 | 0.57 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 91.80% | 8.20% |
| Skill gain when winning next confrontation | +0.33 | +3.67 |
| Skill loss when losing next confrontation | -3.67 | -0.33 |
Teamplay | ||
| TeamKills | 100 (100 more teamkills) | 0 (100 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1802 (1798 more kills) | 4 (1798 less kills) |
| Deaths | 452 (445 more deaths) | 7 (445 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (43 more winstreaks) | 2 (43 less winstreaks) |
| Losestreak | -12 (7 less losestreaks) | -5 (7 more losestreaks) |
Experience | ||
| Connections | 6 (5 more connections) | 1 (5 less connections) |
| Rounds | 44 (43 more rounds) | 1 (43 less rounds) |
| You can also compare Theresa May to: |
|---|
| art |
| aghaye ghasemi |
| Huso |
| tedsullivan22 |
| Ame4er10 |
| FEFE |
| billakos |
| RapidkaHUN |
| Kiduse7 |
| Ruve |
| OG3 |
| ramzes_roma |
| HotshotVegeta |
| djgreg10 |
| PZDC |
| Chevalier |
| GMC S2 |
| Default |