Theresa May 1,99 | Strong 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.522 | 1.304 |
| Ratio | 3.99 | 1.28 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 69.77% | 30.23% |
| Skill gain when winning next confrontation | +1.21 | +2.79 |
| Skill loss when losing next confrontation | -2.79 | -1.21 |
Teamplay | ||
| TeamKills | 100 (84 more teamkills) | 16 (84 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.43224 less assistskills) | 1.43224 (1.43224 more assistskills) |
History | ||
| Kills | 1802 (1570 more kills) | 232 (1570 less kills) |
| Deaths | 452 (271 more deaths) | 181 (271 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (27 more winstreaks) | 18 (27 less winstreaks) |
| Losestreak | -12 (2 less losestreaks) | -10 (2 more losestreaks) |
Experience | ||
| Connections | 6 (2 less connections) | 8 (2 more connections) |
| Rounds | 44 (32 more rounds) | 12 (32 less rounds) |
| You can also compare Theresa May to: |
|---|
| LaVeyan |
| Den |
| KARAMBOL |
| VolMax33 |
| RAFIK |
| XBOX master br |
| Glowbase |
| Biuus |
| Default |
| Sk1ll3dK1ng |
| n1Dj4 |
| Rhino |
| Nobody |
| Ghost92 |
| TheGrang |
| thundercock |
| 3d31tr4ud |
| sniper38140 |