Ginnger112 0,100 | Sp1r1T 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 752 | 1.462 |
| Ratio | 0.03 | 0.98 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 6.15% | 93.85% |
| Skill gain when winning next confrontation | +3.75 | +0.25 |
| Skill loss when losing next confrontation | -0.25 | -3.75 |
Teamplay | ||
| TeamKills | 1 (103 less teamkills) | 104 (103 more teamkills) |
| Assists | 0 (22 less assists) | 22 (22 more assists) |
| Assist skill | 0 (16.3262 less assistskills) | 16.3262 (16.3262 more assistskills) |
History | ||
| Kills | 1 (1251 less kills) | 1252 (1251 more kills) |
| Deaths | 37 (1236 less deaths) | 1273 (1236 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (22 less winstreaks) | 23 (22 more winstreaks) |
| Losestreak | -28 (12 less losestreaks) | -16 (12 more losestreaks) |
Experience | ||
| Connections | 1 (24 less connections) | 25 (24 more connections) |
| Rounds | 3 (69 less rounds) | 72 (69 more rounds) |
| You can also compare Ginnger112 to: |
|---|
| r2d2 |
| Theresa May |
| Chevalier |
| feyk |
| 5 |
| Gay |
| HotshotVegeta |
| Sp1r1T |
| pox |
| RumiK |
| SaltyHunter |
| Getman |
| MikeHunt |
| byronic |