[Dah]PWD 0,100 | ramzes_roma 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.250 | 1.027 |
| Ratio | 1.92 | 0.86 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 70.14% | 29.86% |
| Skill gain when winning next confrontation | +1.19 | +2.81 |
| Skill loss when losing next confrontation | -2.81 | -1.19 |
Teamplay | ||
| TeamKills | 7 (6 more teamkills) | 1 (6 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 92 (48 more kills) | 44 (48 less kills) |
| Deaths | 48 (3 less deaths) | 51 (3 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (9 more winstreaks) | 5 (9 less winstreaks) |
| Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) |
Experience | ||
| Connections | 4 (3 more connections) | 1 (3 less connections) |
| Rounds | 8 (3 more rounds) | 5 (3 less rounds) |
| You can also compare [Dah]PWD to: |
|---|
| ramzes_roma |
| Based |
| Deman1205 |
| >MoNiNo<CaTa |
| E.R.R |
| george.s1 |
| Ruve |
| Roberto |
| r2d2 |
| LaVeyan |
| TUSAM |
| eminn |
| Biuus |
| Shurgin071 |
| flavio |
| Son G0J0 |
| ANTI |
| PuppetMaster |