haydenn 0,100 | TheGrang 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 842 | 1.233 |
| Ratio | 0.13 | 1.59 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 18.22% | 81.78% |
| Skill gain when winning next confrontation | +3.27 | +0.73 |
| Skill loss when losing next confrontation | -0.73 | -3.27 |
Teamplay | ||
| TeamKills | 0 (48 less teamkills) | 48 (48 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (564 less kills) | 566 (564 more kills) |
| Deaths | 15 (340 less deaths) | 355 (340 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (22 less winstreaks) | 23 (22 more winstreaks) |
| Losestreak | -12 (0 more losestreaks) | -12 (0 less losestreaks) |
Experience | ||
| Connections | 1 (13 less connections) | 14 (13 more connections) |
| Rounds | 1 (31 less rounds) | 32 (31 more rounds) |
| You can also compare haydenn to: |
|---|
| Padna |
| Theresa May |
| billakos |
| TheGrang |
| MorbidVoc |