thayri amma 0,100 | aghaye ghasemi 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 809 | 929 |
| Ratio | 0.16 | 0.57 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 38.73% | 61.27% |
| Skill gain when winning next confrontation | +2.45 | +1.55 |
| Skill loss when losing next confrontation | -1.55 | -2.45 |
Teamplay | ||
| TeamKills | 0 (4 less teamkills) | 4 (4 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (39 less kills) | 42 (39 more kills) |
| Deaths | 19 (55 less deaths) | 74 (55 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (6 less winstreaks) | 8 (6 more winstreaks) |
| Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
| Connections | 1 (4 less connections) | 5 (4 more connections) |
| Rounds | 2 (7 less rounds) | 9 (7 more rounds) |
| You can also compare thayri amma to: |
|---|
| Theresa May |
| aghaye ghasemi |
| PZDC |
| ambichi |
| Heinfard |
| ahrisstepson |
| babakondi |
| Basham |