Mariguana 0,100 | Theresa May 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 938 | 1.491 |
| Ratio | 0.77 | 3.99 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 10.71% | 89.29% |
| Skill gain when winning next confrontation | +3.57 | +0.43 |
| Skill loss when losing next confrontation | -0.43 | -3.57 |
Teamplay | ||
| TeamKills | 2 (98 less teamkills) | 100 (98 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 17 (1785 less kills) | 1802 (1785 more kills) |
| Deaths | 22 (430 less deaths) | 452 (430 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (42 less winstreaks) | 45 (42 more winstreaks) |
| Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
| Connections | 1 (5 less connections) | 6 (5 more connections) |
| Rounds | 2 (42 less rounds) | 44 (42 more rounds) |
| You can also compare Mariguana to: |
|---|
| r2d2 |
| babakondi |
| Heinfard |
| Theresa May |
| alaska |
| PZDC |
| Nomoor PC07 |
| n1Dj4 |
| mmd |
| [-A_Tm-]Go_blin |
| billakos |
| FEFE |
| Ame4er10 |