HogwartsShooter 0,100 | The Greek Kill 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.117 | 893 |
| Ratio | 0.94 | 0.31 |
| Competing in | Major League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 70.25% | 29.75% |
| Skill gain when winning next confrontation | +1.19 | +2.81 |
| Skill loss when losing next confrontation | -2.81 | -1.19 |
Teamplay | ||
| TeamKills | 17 (13 more teamkills) | 4 (13 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 144 (85 more kills) | 59 (85 less kills) |
| Deaths | 153 (40 less deaths) | 193 (40 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (6 more winstreaks) | 5 (6 less winstreaks) |
| Losestreak | -10 (10 more losestreaks) | -20 (10 less losestreaks) |
Experience | ||
| Connections | 13 (9 more connections) | 4 (9 less connections) |
| Rounds | 25 (9 more rounds) | 16 (9 less rounds) |
| You can also compare HogwartsShooter to: |
|---|
| S1LV3R |
| [M1]Riko |
| Huso |
| Teba |
| Jep |
| kot |
| Pokuc |
| Saeed |
| Victor_Sillo |
| MorbidVoc |
| Jays |
| RaO |
| cupakabra |
| MRPOPOFFF |
| C. O'Donovizor |
| DarkShadow |
| soap |
| IPPChristian |