HogwartsShooter 0,100 | DSB Dosie 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.190 | 975 |
| Ratio | 0.77 | 0.00 |
| Competing in | Major League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 69.55% | 30.45% |
| Skill gain when winning next confrontation | +1.22 | +2.78 |
| Skill loss when losing next confrontation | -2.78 | -1.22 |
Teamplay | ||
| TeamKills | 18 (18 more teamkills) | 0 (18 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 234 (234 more kills) | 0 (234 less kills) |
| Deaths | 304 (299 more deaths) | 5 (299 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (11 more winstreaks) | 0 (11 less winstreaks) |
| Losestreak | -10 (5 less losestreaks) | -5 (5 more losestreaks) |
Experience | ||
| Connections | 19 (18 more connections) | 1 (18 less connections) |
| Rounds | 35 (34 more rounds) | 1 (34 less rounds) |
| You can also compare HogwartsShooter to: |
|---|
| D[1]ablo |
| BLUE |
| baba |
| TheGreenHornet |
| zuti1986 |
| [R] D1ablo |
| Saeed |
| [-A_Tm-]Go_blin |
| The Greek Kill |
| kot |
| Strong |
| sao.51RUS |
| eagle |
| Granok |
| nig |
| Miguel |
| RandyStar |
| Dekros |