KyleDavners 0,100 | D[1]ablo 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.006 | 1.436 |
| Ratio | 0.90 | 1.29 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 16.11% | 83.89% |
| Skill gain when winning next confrontation | +3.36 | +0.64 |
| Skill loss when losing next confrontation | -0.64 | -3.36 |
Teamplay | ||
| TeamKills | 0 (97 less teamkills) | 97 (97 more teamkills) |
| Assists | 0 (21 less assists) | 21 (21 more assists) |
| Assist skill | 0 (10.3914 less assistskills) | 10.3914 (10.3914 more assistskills) |
History | ||
| Kills | 28 (1492 less kills) | 1520 (1492 more kills) |
| Deaths | 31 (1143 less deaths) | 1174 (1143 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (14 less winstreaks) | 18 (14 more winstreaks) |
| Losestreak | -5 (8 more losestreaks) | -13 (8 less losestreaks) |
Experience | ||
| Connections | 1 (9 less connections) | 10 (9 more connections) |
| Rounds | 1 (55 less rounds) | 56 (55 more rounds) |
| You can also compare KyleDavners to: |
|---|
| JDMartinez |
| DODO |
| D[1]ablo |
| babakondi |
| Ahmed |
| Nobody |
| CIRILLO |
| John.Miller |
| Noxqu |