MainManMozzi 0,100 | george.s1 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.050 | 1.302 |
| Ratio | 0.57 | 0.92 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 27.57% | 72.43% |
| Skill gain when winning next confrontation | +2.90 | +1.10 |
| Skill loss when losing next confrontation | -1.10 | -2.90 |
Teamplay | ||
| TeamKills | 0 (7 less teamkills) | 7 (7 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 26 (226 less kills) | 252 (226 more kills) |
| Deaths | 46 (227 less deaths) | 273 (227 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (7 less winstreaks) | 10 (7 more winstreaks) |
| Losestreak | -9 (3 more losestreaks) | -12 (3 less losestreaks) |
Experience | ||
| Connections | 1 (8 less connections) | 9 (8 more connections) |
| Rounds | 3 (13 less rounds) | 16 (13 more rounds) |
| You can also compare MainManMozzi to: |
|---|
| Yeezaboo |
| pox |
| Mrozyn |
| xxx.xxx |
| george.s1 |
| Chevalier |
| baba |
| MOPDOBOPOT |
| DM<[Wursti] |
| trebuler |