Sody 0,100 | ROACH 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 869 | 1.169 |
| Ratio | 0.22 | 0.77 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 24.04% | 75.96% |
| Skill gain when winning next confrontation | +3.04 | +0.96 |
| Skill loss when losing next confrontation | -0.96 | -3.04 |
Teamplay | ||
| TeamKills | 0 (42 less teamkills) | 42 (42 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.910316 less assistskills) | 0.910316 (0.910316 more assistskills) |
History | ||
| Kills | 2 (425 less kills) | 427 (425 more kills) |
| Deaths | 9 (546 less deaths) | 555 (546 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (13 less winstreaks) | 14 (13 more winstreaks) |
| Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) |
Experience | ||
| Connections | 1 (20 less connections) | 21 (20 more connections) |
| Rounds | 1 (42 less rounds) | 43 (42 more rounds) |
| You can also compare Sody to: |
|---|
| DM<[Wursti] |
| [horny]MADARA |
| xxx.xxx |
| MOPDOBOPOT |
| ROACH |