Maximus 0,100 | RAFIK 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.312 | 1.038 |
| Ratio | 1.09 | 0.40 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 74.11% | 25.89% |
| Skill gain when winning next confrontation | +1.04 | +2.96 |
| Skill loss when losing next confrontation | -2.96 | -1.04 |
Teamplay | ||
| TeamKills | 18 (4 more teamkills) | 14 (4 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 324 (181 more kills) | 143 (181 less kills) |
| Deaths | 298 (57 less deaths) | 355 (57 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 17 (12 more winstreaks) | 5 (12 less winstreaks) |
| Losestreak | -11 (13 more losestreaks) | -24 (13 less losestreaks) |
Experience | ||
| Connections | 7 (3 less connections) | 10 (3 more connections) |
| Rounds | 14 (9 less rounds) | 23 (9 more rounds) |
| You can also compare Maximus to: |
|---|
| aaronprice |
| kevin |
| Farazo |
| KrisS_PL |
| Mockernocker |
| St_Evil |
| Polly |
| Gibby. |
| RAFIK |
| U5LD |
| Gyro_Gamer |
| Megadeth |
| |codB|BRIGADIR |
| iiiii |
| Bandos |
| venom |
| sina |
| Yan |