xXanaxMomXx 0,100 | [M1]Riko 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.034 | 1.220 |
| Ratio | 1.32 | 1.40 |
| Competing in | Not Qualified | Major League |
| Win Rate | 64% | 36% |
Your Chances | ||
| Probability to win next confrontation | 32.84% | 67.16% |
| Skill gain when winning next confrontation | +2.69 | +1.31 |
| Skill loss when losing next confrontation | -1.31 | -2.69 |
Teamplay | ||
| TeamKills | 1 (33 less teamkills) | 34 (33 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 29 (420 less kills) | 449 (420 more kills) |
| Deaths | 22 (299 less deaths) | 321 (299 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (8 less winstreaks) | 16 (8 more winstreaks) |
| Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
| Connections | 2 (10 less connections) | 12 (10 more connections) |
| Rounds | 3 (30 less rounds) | 33 (30 more rounds) |
| You can also compare xXanaxMomXx to: |
|---|
| ExArmyGuy |
| mmunting |
| Z0RSY |
| Lobby_Bound |
| Lotus_Pengu1n |
| [M1]Riko |
| CALI |