Lobby_Bound 0,100 | >[Sa[Y]KO]< 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 775 | 1.194 |
| Ratio | 0.14 | 1.23 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 16.67% | 83.33% |
| Skill gain when winning next confrontation | +3.33 | +0.67 |
| Skill loss when losing next confrontation | -0.67 | -3.33 |
Teamplay | ||
| TeamKills | 0 (31 less teamkills) | 31 (31 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (384 less kills) | 389 (384 more kills) |
| Deaths | 36 (279 less deaths) | 315 (279 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (15 less winstreaks) | 18 (15 more winstreaks) |
| Losestreak | -15 (6 less losestreaks) | -9 (6 more losestreaks) |
Experience | ||
| Connections | 1 (5 less connections) | 6 (5 more connections) |
| Rounds | 2 (17 less rounds) | 19 (17 more rounds) |
| You can also compare Lobby_Bound to: |
|---|
| V3NOM |
| mmunting |
| [M1]Riko |
| JSolidd |
| Floodz |
| xXanaxMomXx |
| >[Sa[Y]KO]< |
| CALI |
| mellosemcor |
| K-A-I-F |
| Lotus_Pengu1n |