SneakySnake21 0,100 | MoriSummer 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.045 | 1.243 |
| Ratio | 1.02 | 1.31 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 31.88% | 68.12% |
| Skill gain when winning next confrontation | +2.72 | +1.28 |
| Skill loss when losing next confrontation | -1.28 | -2.72 |
Teamplay | ||
| TeamKills | 1 (16 less teamkills) | 17 (16 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 44 (257 less kills) | 301 (257 more kills) |
| Deaths | 43 (187 less deaths) | 230 (187 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (7 less winstreaks) | 17 (7 more winstreaks) |
| Losestreak | -12 (4 less losestreaks) | -8 (4 more losestreaks) |
Experience | ||
| Connections | 4 (4 less connections) | 8 (4 more connections) |
| Rounds | 6 (12 less rounds) | 18 (12 more rounds) |
| You can also compare SneakySnake21 to: |
|---|
| Delavy |
| HATONA-MTATA |
| LEO |
| akzy |
| K-A-I-F |
| Samehariyama |
| >[Sa[Y]KO]< |
| Motorolla |
| MoriSummer |
| RFxGhost |
| VIRUS |
| cupakabra |
| kzeR666 |
| rolom |
| 1192 |
| JP_Morgan |
| Gyro_Gamer |
| Todd |