Darkheinndal 0,100 | MIYA 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.017 | 1.363 |
| Ratio | 0.48 | 0.95 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 20.99% | 79.01% |
| Skill gain when winning next confrontation | +3.16 | +0.84 |
| Skill loss when losing next confrontation | -0.84 | -3.16 |
Teamplay | ||
| TeamKills | 9 (107 less teamkills) | 116 (107 more teamkills) |
| Assists | 0 (23 less assists) | 23 (23 more assists) |
| Assist skill | 0 (13.5548 less assistskills) | 13.5548 (13.5548 more assistskills) |
History | ||
| Kills | 53 (1551 less kills) | 1604 (1551 more kills) |
| Deaths | 111 (1584 less deaths) | 1695 (1584 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
| Losestreak | -14 (3 less losestreaks) | -11 (3 more losestreaks) |
Experience | ||
| Connections | 8 (8 less connections) | 16 (8 more connections) |
| Rounds | 11 (61 less rounds) | 72 (61 more rounds) |
| You can also compare Darkheinndal to: |
|---|
| cupakabra |
| AngelDream |
| [M1]Riko |
| zyzz7 |
| JonnyBlaze |
| Pablo |
| SajadKurd |
| V3NOM |
| C1K41V4N |
| DEKI |
| only JONDIS |
| Demonhunter |
| Dedman>XI< |
| arias51 |
| Doog |
| Nightwing |
| 50cm |
| MIYA |