Darkheinndal 0,100 | Pumpa 100,0 | |
|---|---|---|
Current Facts for 17 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.011 | 1.185 |
| Ratio | 0.48 | 0.85 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 35% | 65% |
Your Chances | ||
| Probability to win next confrontation | 33.89% | 66.11% |
| Skill gain when winning next confrontation | +2.64 | +1.36 |
| Skill loss when losing next confrontation | -1.36 | -2.64 |
Teamplay | ||
| TeamKills | 9 (55 less teamkills) | 64 (55 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.781943 less assistskills) | 0.781943 (0.781943 more assistskills) |
History | ||
| Kills | 53 (836 less kills) | 889 (836 more kills) |
| Deaths | 111 (929 less deaths) | 1040 (929 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
| Losestreak | -14 (1 less losestreaks) | -13 (1 more losestreaks) |
Experience | ||
| Connections | 8 (3 more connections) | 5 (3 less connections) |
| Rounds | 11 (19 less rounds) | 30 (19 more rounds) |
| You can also compare Darkheinndal to: |
|---|
| Pumpa |
| testovitchNHH |
| D[1]ablo |
| Vlado |
| Tom999 |
| Viktor |
| Dedman>XI< |
| C1K41V4N |
| MaCkArOn |
| Megadeth |
| Doog |
| SajadKurd |
| Demon |
| MoriSummer |
| DIEGOPOK |
| Jakir |
| [M1]Riko |
| Pitrosian1 |