Zhemadukov 0,100 | Totihu 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 888 | 1.456 |
| Ratio | 0.38 | 2.32 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 10.15% | 89.85% |
| Skill gain when winning next confrontation | +3.59 | +0.41 |
| Skill loss when losing next confrontation | -0.41 | -3.59 |
Teamplay | ||
| TeamKills | 0 (23 less teamkills) | 23 (23 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.253418 less assistskills) | 0.253418 (0.253418 more assistskills) |
History | ||
| Kills | 5 (555 less kills) | 560 (555 more kills) |
| Deaths | 13 (228 less deaths) | 241 (228 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (35 less winstreaks) | 37 (35 more winstreaks) |
| Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
| Connections | 2 (8 less connections) | 10 (8 more connections) |
| Rounds | 2 (18 less rounds) | 20 (18 more rounds) |
| You can also compare Zhemadukov to: |
|---|
| baba |
| Grossglockner |
| Totihu |
| ink |
| Jep |
| Banou |
| () |
| SUSED |
| SneakyBoi |
| DM<[Wursti] |