maxa 0,100 | rugnaK 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 902 | 1.409 |
| Ratio | 0.33 | 1.39 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 12.51% | 87.49% |
| Skill gain when winning next confrontation | +3.50 | +0.50 |
| Skill loss when losing next confrontation | -0.50 | -3.50 |
Teamplay | ||
| TeamKills | 0 (25 less teamkills) | 25 (25 more teamkills) |
| Assists | 0 (15 less assists) | 15 (15 more assists) |
| Assist skill | 0 (15.6635 less assistskills) | 15.6635 (15.6635 more assistskills) |
History | ||
| Kills | 2 (454 less kills) | 456 (454 more kills) |
| Deaths | 6 (323 less deaths) | 329 (323 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (26 less winstreaks) | 27 (26 more winstreaks) |
| Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
| Connections | 3 (10 less connections) | 13 (10 more connections) |
| Rounds | 4 (19 less rounds) | 23 (19 more rounds) |
| You can also compare maxa to: |
|---|
| Go |
| :::ENRICO::: |
| Sauron |
| Grossglockner |
| rugnaK |
| BloodyBurger |