Metrolol 0,100 | SEYiTONBASI 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 879 | 1.514 |
| Ratio | 0.25 | 1.22 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 8.06% | 91.94% |
| Skill gain when winning next confrontation | +3.68 | +0.32 |
| Skill loss when losing next confrontation | -0.32 | -3.68 |
Teamplay | ||
| TeamKills | 0 (56 less teamkills) | 56 (56 more teamkills) |
| Assists | 0 (29 less assists) | 29 (29 more assists) |
| Assist skill | 0 (15.9493 less assistskills) | 15.9493 (15.9493 more assistskills) |
History | ||
| Kills | 1 (1619 less kills) | 1620 (1619 more kills) |
| Deaths | 4 (1325 less deaths) | 1329 (1325 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (23 less winstreaks) | 24 (23 more winstreaks) |
| Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
| Connections | 1 (62 less connections) | 63 (62 more connections) |
| Rounds | 1 (113 less rounds) | 114 (113 more rounds) |
| You can also compare Metrolol to: |
|---|
| pacha |
| SEYiTONBASI |
| recno |
| 123 |
| RandyStar |