.Zackaee 0,100 | Abricos:Apr1cot 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 861 | 1.242 |
| Ratio | 0.05 | 1.09 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 18.79% | 81.21% |
| Skill gain when winning next confrontation | +3.25 | +0.75 |
| Skill loss when losing next confrontation | -0.75 | -3.25 |
Teamplay | ||
| TeamKills | 0 (3 less teamkills) | 3 (3 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (133 less kills) | 134 (133 more kills) |
| Deaths | 19 (104 less deaths) | 123 (104 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
| Losestreak | -19 (10 less losestreaks) | -9 (10 more losestreaks) |
Experience | ||
| Connections | 3 (5 less connections) | 8 (5 more connections) |
| Rounds | 3 (9 less rounds) | 12 (9 more rounds) |
| You can also compare .Zackaee to: |
|---|
| [ConcernedMom]baker Maiznieks |
| Abricos:Apr1cot |
| akathailandb |
| tantomas_ |
| Gh0sT |
| skkizo |
| xtensive |
| Chawindo |
| MikeHunt |
| MorbidVoc |