Spector407 0,100 | ahmed razak 0,100 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 862 | 1.085 |
| Ratio | 2.50 | 0.92 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 29.82% | 70.18% |
| Skill gain when winning next confrontation | +2.81 | +1.19 |
| Skill loss when losing next confrontation | -1.19 | -2.81 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (21 less assists) | 22 (21 more assists) |
| Assist skill | 5.07289 (24.36271 less assistskills) | 29.4356 (24.36271 more assistskills) |
History | ||
| Kills | 15 (935 less kills) | 950 (935 more kills) |
| Deaths | 6 (1031 less deaths) | 1037 (1031 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (2 less winstreaks) | 11 (2 more winstreaks) |
| Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
| Connections | 1 (34 less connections) | 35 (34 more connections) |
| Rounds | 1 (55 less rounds) | 56 (55 more rounds) |
| You can also compare Spector407 to: |
|---|
| ahmed razak |